| ACTIVA | 25 C | 30 C | 35 C | ||
| CENTRAL HEATING | |||||
| Heat input | kW | 20.0 | 25.0 | 30.0 | |
| Maximum heat output at 60/80°C | kW | 19.5 | 24.5 | 29.2 | |
| Maximum heat output at 30/50°C | kW | 20.7 | 25.6 | 30.7 | |
| Seasonal efficiency rating - SEDBUK | % | 90.2 (A) | 90.2 (A) | 90.2 (A) | |
| Minimum / Maximum heating temperature | ° C | 25 / 85 | 25 / 85 | 25 / 85 | |
| Minimum / Maximum heating pressure | bar | 0.35 / 2.5 | 0.35 / 2.5 | 0.35 / 2.5 | |
| Domestic Hot Water | |||||
| Flow rate at 35 deg rise | L/min | 10.2 | 12.3 | 14.3 | |
| OTHER DATA | |||||
| Low NOx class 5 emissions | √ | √ | √ | ||
| NOx emissions | mg/kW | 35 | 44 | 47 | |
| Electric protection | IP | X4D | X4D | X4D | |
| LPG conversion kit available | Bi1313503 | Bi1313502 | Bi1313500 | ||
| Nominal voltage / Power consumption | V / W | 230 / 140 | 230 / 140 | 230 / 140 | |
| Anti pluming flue kit available | √ | √ | √ | ||
| 7 day time control | Optional | Optional | Optional | ||
| Self diagnostic display visualized | √ | √ | √ | ||
| Full flame modulation +- 1 deg C | √ | √ | √ | ||
| *Built-in frost protection | √ | √ | √ | ||
| Pipe space frame option for rear piping | Optional | Optional | Optional | ||
| *Anti-seize component protection | √ | √ | √ | ||
| Anti-cycling control | √ | √ | √ | ||
| Ventilation free compartment installation | √ | √ | √ | ||
| Multi directional flueing options | √ | √ | √ | ||
| Pre-piping kit available | √ | √ | √ | ||
| Power consumption on std by | W | 3.85 | 3.85 | 3.85 | |
A Rated
Compact size 700mm Height x 290mm Depth x 400mm Width
Hot water cylinder not required
Simple to use controls with self diagnostic
Built-in anti-seizure function and frost protection
Quad processer technology- meaning, if it develops a fault- it thinks of a way to work around it without shutting down completely
Accessories, flue kits and spares are all available
No products
Shipping
£0
Total
£0
No new products at this time